
Description
- helps to maintain the optimal level of energy, mental well-being, and a good health
- a unique formula in a blister packaging
- improves concentration, motor coordination, and alertness
- speeds up regeneration
ALLNUTRITION Vitaminall SPORT is a dietary supplement by use of which one can easily provide the daily requirement for vitamins and minerals. The use of Vitaminall SPORT promotes the maintenance of a good health and well-being. This product is for those who want to supplement their daily diet with vitamins and minerals, as well as, for physically active people and sportsmen.
Nutritional Info
Serving: 2 capsules
Servings per packaging: 30
Packaging: 60 capsules
ACTIVE INGREDIENTS: Vitaminall SPORT
Nutrition value | per serving | *RDA |
Bitter orange extract | 50mg | |
of which bioflavonoids | 45mg | |
Nettle extract | 50mg | |
Green tea extract | 50mg | |
of which EGCG | 20mg | |
Caffeine | Max. 2,5mg | |
Guarana extract | 20mg | |
of which caffeine | 2mg | |
Ginseng root extract | 20mg | |
Alpha-lipoic acid (ALA) | 10mg | |
Coenzyme Q10 | 10mg | |
Vitamin C | 160mg | 200% |
Vitamin E (tocopherol equivalent) | 14mg | 116,67% |
Niacin | 35mg | 218,75% |
Vitamin B1 | 16mg | 1454,55% |
Vitamin B2 | 20mg | 1425,55% |
Vitamin B6 | 16,5mg | 1178,57% |
Vitamin B12 | 20µg | 800% |
Pantothenic acid | 11mg | 183,33% |
Vitamin A (retinol equivalent) | 800µg | 100% |
Vitamin D | 10µg | 200% |
Folic acid | 400µg | 200% |
Biotin | 300µg | 600% |
Calcium | 120mg | 15% |
Magnesium | 100mg | 26,67% |
Iron | 3mg | 21,43% |
Manganese | 2mg | 100% |
Zinc | 10mg | 100% |
Copper | 0,5mg | 50% |
iodine | 150µg | 100% |
* Recommended Daily Allowance
Disclaimer
Please note: The product cannot be used as a substitute for a healthy & varied diet.
Do not exceed the recommended daily dose.
All of the above claims are made directly by the manufacturer of the product and effectiveness may vary.
Do not use if allergic to any ingredient.
Do not use if pregnant or nursing,